Chesterfield
Market InsightsChesterfield Court House is an unincorporated community that is the county seat of Chesterfield County, Virginia, United States. It was a census-designated place at the 2000 census, at which time its population was 3,558. It was not delineated as a CDP for the 2010 census. The Chesterfield County Courthouse and Courthouse Square are listed in the National Register of Historic Places.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
325 Properties
325 homes for sale in Chesterfield
- 1/19 193 Beds 3 Baths 2,000 SqFt$554,090Active
- 1/22 223 Beds 3 Baths 1,728 SqFt$330,000Active
- 1/35 353 Beds 3 Baths 1,732 SqFt$538,990Price Dropped by $1K
- 1/29 292 Beds 2 Baths 1,554 SqFt$309,950Active
- 1/50 504 Beds 3 Baths 3,495 SqFt$549,500Active
- 1/40 404 Beds 4 Baths 3,309 SqFt$650,000Active
- 1/38 384 Beds 3 Baths 2,524 SqFt$499,000Price Dropped by $76K
- 1/42 424 Beds 3 Baths 2,845 SqFt$450,000Active
- 1/33 333 Beds 2 Baths 1,462 SqFt$350,000Active
10600 Beaver Bridge RD, Chesterfield, VA 23838
Listed by United Real Estate Richmond
Single Family Home
- 1/50 503 Beds 4 Baths 2,059 SqFt$424,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,300 SqFt$265,000Active
- 1/44 443 Beds 3 Baths 2,013 SqFt$425,000Price Dropped by $5K
- 1/48 484 Beds 4 Baths 2,177 SqFt$475,000Active
- 1/24 243 Beds 3 Baths 1,584 SqFt$249,500Active
- 1/15 152 Beds 2 Baths 1,508 SqFt$340,000Active
- 1/48 485 Beds 3 Baths 3,571 SqFt$429,900Price Dropped by $10K
- 1/31 315 Beds 4 Baths 3,172 SqFt$599,999Active
11201 Crump Landing TRL, Chesterfield, VA 23832
Listed by Long & Foster REALTORS 23
Single Family Home
- 1/35 354 Beds 3 Baths 2,626 SqFt$545,000Price Dropped by $5K
- 1/33 333 Beds 4 Baths 2,048 SqFt$395,000Price Dropped by $3K
- 1/50 504 Beds 5 Baths 3,830 SqFt$686,999Active
- 1/32 323 Beds 3 Baths 2,108 SqFt$439,999Price Dropped by $5K
3607 Cannington DR, Chesterfield, VA 23237
Listed by Wynn & Associates Realty LLC
Single Family Home
- 3D4 Beds 3 Baths 1,876 SqFt$349,990Active
- 1/50 504 Beds 4 Baths 2,522 SqFt$449,950Active
- 1/40 406 Beds 4 Baths 4,145 SqFt$742,176Active