Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 1,728 SqFt$448,950Pending
- 1/23 233 Beds 2 Baths 1,568 SqFt$303,000Active
- 1/23 233 Beds 3 Baths 1,650 SqFt$380,000Active
- 1/13 135 Beds 3 Baths 2,700 SqFt$250,000Pending
- 1/49 495 Beds 5 Baths 3,738 SqFt$779,990Pending
- 1/25 253 Beds 2 Baths 1,200 SqFt$305,000Pending
- 1/29 293 Beds 1 Bath 1,040 SqFt$299,950Active
- 1/41 413 Beds 2 Baths 1,766 SqFt$339,000Pending
- 1/32 324 Beds 3 Baths 2,726 SqFt$379,000Pending
- 1/39 393 Beds 3 Baths 1,900 SqFt$365,000Pending
- 1/47 473 Beds 4 Baths 2,286 SqFt$415,000Active
- 2 Beds 3 Baths 2,261 SqFt$447,950Pending
- 1/50 504 Beds 3 Baths 2,720 SqFt$594,999Pending
- 1/94 946 Beds 6 Baths 4,368 SqFt$1,000,000Pending
6124 CLAYPOINT RD, Chesterfield, VA 23832
MLS# VACF2000942
Listed by James Nay of Real Broker, LLC
Single Family Home
- 1/39 394 Beds 3 Baths 1,620 SqFt$375,000Pending
- 1/42 423 Beds 3 Baths 1,958 SqFt$325,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,072 SqFt$325,000Active
- 1/21 212 Beds 1 Bath 1,040 SqFt$275,000Pending
- 1/12 122 Beds 3 Baths 2,063 SqFt$421,950Pending
- 1/21 213 Beds 2 Baths 1,319 SqFt$310,000Active
7501 Northford Mews, Chesterfield, VA 23832
Listed by Call It Closed International I
Single Family Home
- 1/28 283 Beds 3 Baths 1,488 SqFt$340,000Pending
- 1/26 264 Beds 2 Baths 2,116 SqFt$420,000Pending
- 1/33 333 Beds 2 Baths 1,870 SqFt$373,900Price Dropped by $1K
- 1/49 494 Beds 4 Baths 3,022 SqFt$650,000Price Dropped by $25K