Blackstone
Market InsightsBlackstone, formerly named Blacks and White, and Bellefonte, is a town in Nottoway County, Virginia, United States. The population was 3,675 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 homes for sale in Blackstone
- 1/31 314 Beds 1 Bath 1,892 SqFt$239,000New
- 1/42 423 Beds 2 Baths 1,358 SqFt$314,900New
- 1/16 162 Beds 1 Bath 978 SqFt$95,000New
- 1/35 352 Beds 1 Bath 1,400 SqFt$399,000New
- 1/37 374 Beds 3 Baths 2,350 SqFt$365,000New
- 1/50 505 Beds 2 Baths 3,824 SqFt$260,000Active
- 1/18 183 Beds 3 Baths 1,872 SqFt$315,000Active
- 1/7 73 Beds 2 Baths 1,456 SqFt$299,900Active
- 1/31 314 Beds 2 Baths 3,376 SqFt$300,000Active
- 1/24 243 Beds 1 Bath 960 SqFt$209,000Price Dropped by $1K
- 1/46 465 Beds 4 Baths 3,526 SqFt$414,000Active
- 1/50 503 Beds 2 Baths 1,512 SqFt$338,500Active
- 1/7 72 Beds 1 Bath 966 SqFt$140,000Active
- 1/10 103 Beds 1 Bath 1,296 SqFt$130,000Active
- 1/47 473 Beds 2 Baths 1,587 SqFt$284,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,680 SqFt$429,000Active
- 1/47 473 Beds 2 Baths 1,344 SqFt$245,900Active
- 1/12 122 Beds 1 Bath 572 SqFt$144,900Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,358 SqFt$314,900Price Dropped by $10K
TBD LOT 2 BEACH CLIFF RD, Blackstone, VA 23824
MLS# 655156
Listed by HEATHER GRUBB of FIRST CHOICE REALTY, INC
Single Family Home
- 1/21 214 Beds 3 Baths 3,198 SqFt$123,000Price Dropped by $20K
- 1/31 3114,216 SqFt$400,000Active
1200 DARVILLS ROAD, Blackstone, VA 23824
MLS# VANW2000048
Listed by William A. Austin of Double A Auction & Realty
Commercial
- 1/2 20.32 Acres$59,000Active
- 1/2 22.89 Acres$38,900Active
- 1/21 213.24 Acres$88,900Active