Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 5 Baths 4,883 SqFt$699,000Open 12/22 1PM-4PM
- 1/13 135 Beds 4 Baths 3,656 SqFt$528,990Open 12/22 1PM-4PM
- 1/17 173 Beds 2 Baths 2,239 SqFt$493,990Open 12/22 1PM-4PM
- 5 Beds 4 Baths 3,575 SqFt$544,985Open 12/22 1PM-4PM
- 3 Beds 3 Baths 2,294 SqFt$483,990Open 12/22 1PM-4PM
- 4 Beds 3 Baths 2,739 SqFt$495,990Open 12/22 1PM-4PM
- 5 Beds 4 Baths 3,010 SqFt$506,990Open 12/22 1PM-4PM
- 4 Beds 3 Baths 2,423 SqFt$466,990Open 12/22 1PM-4PM
- 4 Beds 3 Baths 2,423 SqFt$483,985Open 12/22 11PM-4PM
- 5 Beds 3 Baths 2,718 SqFt$490,990Open 12/22 1PM-4PM
- 1/11 115 Beds 4 Baths 3,306 SqFt$502,990Open 12/22 1PM-4PM
- 1/13 134 Beds 3 Baths 2,983 SqFt$513,990Open 12/22 1PM-4PM
- 1/19 194 Beds 3 Baths 2,718 SqFt$490,985Open 12/22 1PM-4PM
- 1/30 304 Beds 3 Baths 1,604 SqFt$339,900New
- 1/46 465 Beds 3 Baths 3,007 SqFt$575,000New
- 1/19 194 Beds 3 Baths 2,719 SqFt$516,620Pending
- 1/42 424 Beds 4 Baths 1,635 SqFt$399,000New
- 1/16 163 Beds 3 Baths 1,633 SqFt$380,430New
- 1/46 464 Beds 3 Baths 2,453 SqFt$424,800New
- 1/29 294 Beds 3 Baths 1,984 SqFt$405,000Active
- 1/35 354 Beds 3 Baths 2,394 SqFt$385,000Active
- 1/28 283 Beds 2 Baths 1,429 SqFt$305,000Active
12901 Branders Bridge RD, Chester, VA 23831
Listed by Providence Hill Real Estate
Single Family Home
- 1/37 373 Beds 3 Baths 2,072 SqFt$469,333Active
- 3D6 Beds 4 Baths 2,624 SqFt$526,232Pending